<?xml version="1.0" ?>
<i3D name="untitled" version="1.6" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://i3d.giants.ch/schema/i3d-1.6.xsd">
	<Asset>
		<Export program="Blender" version="249"/>
	</Asset>
	<Files>
		<File fileId="1" filename="texture0.jpg" relativePath="true"/>
	</Files>
	<Materials>
		<Material cosPower="50" diffuseColor="0.640000 0.640000 0.640000 1.000000" materialId="1" name="ID32" specularColor="0.500000 0.500000 0.500000"/>
		<Material cosPower="50" diffuseColor="0.800000 0.800000 0.800000 1.000000" materialId="2" name="ID25" specularColor="0.000000 0.000000 0.000000"/>
		<Material cosPower="50" diffuseColor="0.640000 0.640000 0.640000 1.000000" materialId="3" name="ID3" specularColor="0.000000 0.000000 0.000000">
			<Texture fileId="1"/>
		</Material>
	</Materials>
	<Shapes>
		<IndexedTriangleSet name="ID37" shapeId="1">
			<Vertices count="0" normal="true"/>
			<Triangles count="0"/>
			<Subsets count="1">
				<Subset firstIndex="0" firstVertex="0" numIndices="0" numVertices="0"/>
			</Subsets>
		</IndexedTriangleSet>
		<IndexedTriangleSet name="ID31" shapeId="2">
			<Vertices count="0" normal="true"/>
			<Triangles count="0"/>
			<Subsets count="1">
				<Subset firstIndex="0" firstVertex="0" numIndices="0" numVertices="0"/>
			</Subsets>
		</IndexedTriangleSet>
		<IndexedTriangleSet name="ID23" shapeId="3">
			<Vertices count="3" normal="true">
				<v n="-1.000000 0.000000 -0.000000" p="0.000000 1.574803 -546.456665"/>
				<v n="-1.000000 0.000000 -0.000000" p="0.000000 0.000000 -550.393677"/>
				<v n="-1.000000 0.000000 -0.000000" p="0.000000 0.000000 -546.456665"/>
			</Vertices>
			<Triangles count="1">
				<t vi="0 1 2"/>
			</Triangles>
			<Subsets count="1">
				<Subset firstIndex="0" firstVertex="0" numIndices="3" numVertices="3"/>
			</Subsets>
		</IndexedTriangleSet>
		<IndexedTriangleSet name="ID15" shapeId="4">
			<Vertices count="54" normal="true" uv0="true">
				<v n="-0.372648 0.896640 0.239104" p="0.000000 0.000000 5.905512" t0="0.414196 -0.238293"/>
				<v n="-0.372648 0.896640 0.239104" p="0.000000 1.574803 -0.000000" t0="-0.000000 0.058105"/>
				<v n="-0.372648 0.896640 0.239104" p="-3.789185 0.000000 -0.000000" t0="-0.170523 -0.238293"/>
				<v n="-0.000000 -1.000000 -0.000000" p="-3.789185 0.000000 -546.456665" t0="0.315765 45.538059"/>
				<v n="-0.000000 -1.000000 -0.000000" p="0.000000 0.000000 -550.393677" t0="0.000000 45.866142"/>
				<v n="-0.000000 -1.000000 -0.000000" p="-3.789185 0.000000 -0.000000" t0="0.315765 0.000000"/>
				<v n="0.000000 -1.000000 0.000000" p="0.000000 0.000000 5.905512" t0="0.000000 -0.492126"/>
				<v n="0.000000 -1.000000 0.000000" p="-3.789185 0.000000 -0.000000" t0="0.315765 0.000000"/>
				<v n="0.000000 -1.000000 0.000000" p="0.000000 0.000000 -550.393677" t0="0.000000 45.866142"/>
				<v n="0.000000 -1.000000 -0.000000" p="217.716537 0.000000 -550.393677" t0="-18.143045 45.866142"/>
				<v n="0.000000 -1.000000 -0.000000" p="0.000000 0.000000 5.905512" t0="0.000000 -0.492126"/>
				<v n="0.000000 -1.000000 -0.000000" p="0.000000 0.000000 -550.393677" t0="0.000000 45.866142"/>
				<v n="0.000000 -1.000000 0.000000" p="217.716537 0.000000 5.905512" t0="-18.143045 -0.492126"/>
				<v n="0.000000 -1.000000 0.000000" p="0.000000 0.000000 5.905512" t0="0.000000 -0.492126"/>
				<v n="0.000000 -1.000000 0.000000" p="217.716537 0.000000 -550.393677" t0="-18.143045 45.866142"/>
				<v n="0.000000 -1.000000 -0.000000" p="221.653549 0.000000 -546.456665" t0="-18.471128 45.538059"/>
				<v n="0.000000 -1.000000 -0.000000" p="217.716537 0.000000 5.905512" t0="-18.143045 -0.492126"/>
				<v n="0.000000 -1.000000 -0.000000" p="217.716537 0.000000 -550.393677" t0="-18.143045 45.866142"/>
				<v n="0.000000 -1.000000 0.000000" p="221.653549 0.000000 -0.000000" t0="-18.471128 0.000000"/>
				<v n="0.000000 -1.000000 0.000000" p="217.716537 0.000000 5.905512" t0="-18.143045 -0.492126"/>
				<v n="0.000000 -1.000000 0.000000" p="221.653549 0.000000 -546.456665" t0="-18.471128 45.538059"/>
				<v n="0.000000 0.966235 0.257663" p="0.000000 0.000000 5.905512" t0="0.000000 -0.475509"/>
				<v n="0.000000 0.966235 0.257663" p="217.716537 0.000000 5.905512" t0="18.143045 -0.475509"/>
				<v n="0.000000 0.966235 0.257663" p="0.000000 1.574803 -0.000000" t0="0.000000 0.033814"/>
				<v n="0.000000 0.966235 0.257663" p="217.716537 1.574803 -0.000000" t0="18.143045 0.033814"/>
				<v n="0.000000 0.966235 0.257663" p="0.000000 1.574803 -0.000000" t0="0.000000 0.033814"/>
				<v n="0.000000 0.966235 0.257663" p="217.716537 0.000000 5.905512" t0="18.143045 -0.475509"/>
				<v n="-0.383780 0.923425 -0.000000" p="-3.789185 0.000000 -0.000000" t0="0.000000 -0.291586"/>
				<v n="-0.383780 0.923425 -0.000000" p="0.000000 1.574803 -0.000000" t0="0.000000 0.050365"/>
				<v n="-0.383780 0.923425 -0.000000" p="-3.789185 0.000000 -546.456665" t0="-45.538059 -0.291586"/>
				<v n="-0.383780 0.923425 -0.000000" p="0.000000 1.574803 -546.456665" t0="-45.538059 0.050365"/>
				<v n="-0.383780 0.923425 -0.000000" p="-3.789185 0.000000 -546.456665" t0="-45.538059 -0.291586"/>
				<v n="-0.383780 0.923425 -0.000000" p="0.000000 1.574803 -0.000000" t0="0.000000 0.050365"/>
				<v n="-0.360006 0.866222 -0.346489" p="0.000000 1.574803 -546.456665" t0="-32.810345 -27.288351"/>
				<v n="-0.360006 0.866222 -0.346489" p="0.000000 0.000000 -550.393677" t0="-33.046730 -27.550997"/>
				<v n="-0.360006 0.866222 -0.346489" p="-3.789185 0.000000 -546.456665" t0="-32.591377 -27.550997"/>
				<v n="0.000000 0.928477 -0.371390" p="0.000000 1.574803 -546.456665" t0="0.000000 -42.232285"/>
				<v n="0.000000 0.928477 -0.371390" p="217.716537 1.574803 -546.456665" t0="-18.143045 -42.232285"/>
				<v n="0.000000 0.928477 -0.371390" p="0.000000 0.000000 -550.393677" t0="0.000000 -42.585644"/>
				<v n="-0.000000 0.928477 -0.371390" p="217.716537 0.000000 -550.393677" t0="-18.143045 -42.585644"/>
				<v n="-0.000000 0.928477 -0.371390" p="0.000000 0.000000 -550.393677" t0="0.000000 -42.585644"/>
				<v n="-0.000000 0.928477 -0.371390" p="217.716537 1.574803 -546.456665" t0="-18.143045 -42.232285"/>
				<v n="0.348155 0.870388 -0.348155" p="217.716537 1.574803 -546.456665" t0="19.371199 -39.128395"/>
				<v n="0.348155 0.870388 -0.348155" p="221.653549 0.000000 -546.456665" t0="19.139210 -39.394932"/>
				<v n="0.348155 0.870388 -0.348155" p="217.716537 0.000000 -550.393677" t0="19.603189 -39.394932"/>
				<v n="0.371390 0.928477 -0.000000" p="217.716537 1.574803 -0.000000" t0="0.000000 -16.796656"/>
				<v n="0.371390 0.928477 -0.000000" p="221.653549 0.000000 -0.000000" t0="0.000000 -17.150013"/>
				<v n="0.371390 0.928477 -0.000000" p="217.716537 1.574803 -546.456665" t0="45.538059 -16.796656"/>
				<v n="0.371390 0.928477 -0.000000" p="221.653549 0.000000 -546.456665" t0="45.538059 -17.150013"/>
				<v n="0.371390 0.928477 -0.000000" p="217.716537 1.574803 -546.456665" t0="45.538059 -16.796656"/>
				<v n="0.371390 0.928477 -0.000000" p="221.653549 0.000000 -0.000000" t0="0.000000 -17.150013"/>
				<v n="0.360505 0.901263 0.240337" p="217.716537 0.000000 5.905512" t0="9.654477 -13.851422"/>
				<v n="0.360505 0.901263 0.240337" p="221.653549 0.000000 -0.000000" t0="10.245938 -13.851422"/>
				<v n="0.360505 0.901263 0.240337" p="217.716537 1.574803 -0.000000" t0="10.063951 -13.548534"/>
			</Vertices>
			<Triangles count="18">
				<t vi="0 1 2"/>
				<t vi="3 4 5"/>
				<t vi="6 7 8"/>
				<t vi="9 10 11"/>
				<t vi="12 13 14"/>
				<t vi="15 16 17"/>
				<t vi="18 19 20"/>
				<t vi="21 22 23"/>
				<t vi="24 25 26"/>
				<t vi="27 28 29"/>
				<t vi="30 31 32"/>
				<t vi="33 34 35"/>
				<t vi="36 37 38"/>
				<t vi="39 40 41"/>
				<t vi="42 43 44"/>
				<t vi="45 46 47"/>
				<t vi="48 49 50"/>
				<t vi="51 52 53"/>
			</Triangles>
			<Subsets count="1">
				<Subset firstIndex="0" firstVertex="0" numIndices="54" numVertices="54"/>
			</Subsets>
		</IndexedTriangleSet>
		<IndexedTriangleSet name="ID2" shapeId="5">
			<Vertices count="12" normal="true" uv0="true">
				<v n="0.000000 1.000000 -0.000000" p="0.000000 1.574803 -0.000000" t0="0.000000 0.000000"/>
				<v n="0.000000 1.000000 -0.000000" p="217.716537 1.574803 -0.000000" t0="18.143045 0.000000"/>
				<v n="0.000000 1.000000 -0.000000" p="0.000000 1.574803 -546.456665" t0="0.000000 45.538059"/>
				<v n="0.000000 1.000000 -0.000000" p="0.000000 1.574803 -546.456665" t0="0.000000 45.538059"/>
				<v n="0.000000 1.000000 -0.000000" p="217.716537 1.574803 -0.000000" t0="18.143045 0.000000"/>
				<v n="0.000000 1.000000 -0.000000" p="217.716537 1.574803 -546.456665" t0="18.143045 45.538059"/>
				<v n="0.000000 -1.000000 -0.000000" p="0.000000 1.574803 -546.456665" t0="0.000000 45.538059"/>
				<v n="0.000000 -1.000000 -0.000000" p="217.716537 1.574803 -546.456665" t0="18.143045 45.538059"/>
				<v n="0.000000 -1.000000 -0.000000" p="217.716537 1.574803 -0.000000" t0="18.143045 0.000000"/>
				<v n="0.000000 -1.000000 -0.000000" p="217.716537 1.574803 -0.000000" t0="18.143045 0.000000"/>
				<v n="0.000000 -1.000000 -0.000000" p="0.000000 1.574803 -0.000000" t0="0.000000 0.000000"/>
				<v n="0.000000 -1.000000 -0.000000" p="0.000000 1.574803 -546.456665" t0="0.000000 45.538059"/>
			</Vertices>
			<Triangles count="4">
				<t vi="0 1 2"/>
				<t vi="3 4 5"/>
				<t vi="6 7 8"/>
				<t vi="9 10 11"/>
			</Triangles>
			<Subsets count="1">
				<Subset firstIndex="0" firstVertex="0" numIndices="12" numVertices="12"/>
			</Subsets>
		</IndexedTriangleSet>
	</Shapes>
	<Scene>
		<TransformGroup name=".005" nodeId="1" rotation="0.000000 -0.000000 0.000000" translation="0.000000 0.000000 -0.000000">
			<Shape castsShadows="true" materialIds="1" name=".004" nodeId="2" receiveShadows="true" rotation="0.000000 -0.000000 0.000000" shapeId="1" translation="0.000000 0.000000 -0.000000"/>
			<Shape castsShadows="true" materialIds="1" name=".003" nodeId="3" receiveShadows="true" rotation="0.000000 -0.000000 0.000000" shapeId="2" translation="0.000000 0.000000 -0.000000"/>
			<Shape castsShadows="true" materialIds="2" name=".002" nodeId="4" receiveShadows="true" rotation="0.000000 -0.000000 0.000000" shapeId="3" translation="0.000000 0.000000 -0.000000"/>
			<Shape castsShadows="true" materialIds="3" name=".001" nodeId="5" receiveShadows="true" rotation="0.000000 -0.000000 0.000000" shapeId="4" translation="0.000000 0.000000 -0.000000"/>
			<Shape castsShadows="true" materialIds="3" name="" nodeId="6" receiveShadows="true" rotation="0.000000 -0.000000 0.000000" shapeId="5" translation="0.000000 0.000000 -0.000000"/>
		</TransformGroup>
	</Scene>
	<Animation>
		<AnimationSets/>
	</Animation>
	<UserAttributes/>
</i3D>
